Home |  Profile  |  Contact us

Myanmar travel related news...
Thanks for your visiting Myanmar travel agents .net and your interest in Myanmar (Burma)
  Destinations
 
  Tour Programs
 
  Featured Hotels
 
  Travel Tips
 
  Terms & Conditions
 
  Maps
            Testimonial

 

 

Inle Market Days Calendar

GOLDEN ISLAND COTTAGES HOTEL GROUP
YANGON
Schedule of Market Days prevailing in the Inle & Kakku Region (2006)

FM         = Full Moon Day   A = Heho, Kyone, Taung Toe, Nar Baung
DM         = Dark Moon Day   B = Aung Ban, Taunggyi, Floating Market, Kyaukta lone
    C = Mine Tauk, Pwe Hla, Phaungdaw Oo, Kyauk Taing
Remarks - All markets are closed on full moon day   D = Kalaw, Khaung Daing, Indein, Shwe Nyaung
 
dark moon days and they are held on one day ahead.   E = Nyaungshwe, Nampan, Pindaya, Hum See, Samkar

January
S M T T F S
1-D 2-E 3-A 4-B 5-C 6-D 7-E
8-A 9-B 10-C 11-D 12-E 13-A 14-B
15-C 16-D 17-E 18-A 19-B 20-C 21-D
22-E 23-A 24-B 25-C 26-D 27-E 28-A
29-B 30-C 31-D        
    FM = Pyartho    

 

February
S M T T F S
      1-E 2-A 3-B 4-C
5-D 6-E 7-A 8-B 9-C 10-D 11-E
12-A 13-B 14-C 15-D 16-E 17-A 18-B
19-C 20-D 21-E 22-A 23-B 24-C 25-D
26-E 27-A 28-B        
    FM = Tabodwe    

 
March
S M T T F S
      1-C 2-D 3-E 4-A
5-B 6-C 7-D 8-E 9-A 10-B 11-C
12-D 13-E 14-A 15-B 16-C 17-D 18-E
19-A 20-B 21-C 22-D 13-E 14-A 25-B
26-C 27-D 28-E 29-A 30-B 31-C  
    FM = Tabaung    

 
April
S M T T F S
            1-D
2-E 3-A 4-B 5-C 6-D 7-E 8-A
9-B 10-C 11-D 12-E *13-A *14-B *15-C
*16-D *17-E 18-A 19-B 20-C 21-D 22-E
23-A 24-B 25-C 26-D 27-E 28-A 29-B
30-C     * Water Festival  
 

 
May
S M T T F S
  1-D 2-E 3-A 4-B 5-C 6-D
7-E 8-A 9-B 10-C 11-D 12-E 13-A
14-B 15-C 16-D 17-E 18-A 19-B 20-C
21-D 22-E 23-A 24-B 25-C 26-D 27-E
28-A 29-B 30-C 31-D      
    FM = Kason      

 
June
S M T T F S
        1-E 2-A 3-B
4-C 5-D 6-E 7-A 8-B 9-C 10-D
11-E 12-A 13-B 14-C 15-D 16-E 17-A
18-B 19-C 20-D 21-E 22-A 23-B 24-C
25-D 26-E 27-A 28-B 29-C 30-D  
    FM = Nayon      


July
S M T T F S
            1-E
2-A 3-B 4-C 5-D 6-E 7-A 8-B
9-C 10-D 11-E 12-A 13-B 14-C 15-D
16-E 17-A 18-B 19-C 20-D 21-E 22-A
23-B 24-C 25-D 26-E 27-A 28-B 29-C
30-D 31-E FM = Waso    

 
August
S M T T F S
    1-A 2-B 3-C 4-D 5-E
6-A 7-B 8-C 9-D 10-E 11-A 12-B
13-C 14-D 15-E 16-A 17-B 18-C 19-D
20-E 21-A 22-B 23-C 24-D 25-E 26-A
27-B 28-C 29-D 30-E 31-A    
    FM = Wakhaung    

 
September
S M T T F S
          1-B 2-C
3-D 4-E 5-A 6-B 7-C 8-D 9-E
10-A 11-B 12-C 13-D 14-E 15-A 16-B
17-C 18-D 19-E 20-A 21-B 22-C 23-D
24-E 25-A 26-B 27-C 28-D 29-E 30-A
    FM = Tawthalin    

 
October
S M T T F S
1-B 2-C 3-D 4-E 5-A 6-B 7-C
8-D 9-E 10-A 11-B 12-C 13-D 14-E
15-A 16-B 17-C 18-D 19-E 20-A 21-B
22-C 23-D 24-E 25-A 26-B 27-C 28-D
29-E 30-A 31-B        
    FM = Thadingyut    

 
November
S M T T F S
      1-C 2-D 3-E 4-A
5-B 6-C 7-D 8-E 9-A 10-B 11-C
12-D 13-E 14-A 15-B 16-C 17-D 18-E
19-A 20-B 21-C 22-D 23-E 24-A 25-B
26-C 27-D 28-E 29-A 30-B    
  FM = Tazaungmone  

 
December
S M T T F S
          1-C 2-D
3-E 4-A 5-B 6-C 7-D 8-E 9-A
10-B 11-C 12-D 13-E 14-A 15-B 16-C
17-D 18-E 19-A 20-B 21-C 22-D 23-E
24-A 25-B 26-C 27-D 28-E 29-A 30-B
31-C   FM = Nadaw    

with best compliments from GIC Hotel Group.

 

 
 

Home |  Profile  |  Contact us   

 

Ah Nyar Thar Travels & Tours Co., Ltd.
Myanmar Travel Agents network

225 Sayee Pin Road, Thuwanna
Thingangyun Township, Yangon
Union of Myanmar
Tel: (95 1) 573400

Web Developer: Myanmars.NET, Yangon, Myanmar.
   © Copyright by Ah Nyar Thar Travels & Tours Co.,Ltd.